| Name: | Sukhoi Su-25 | AV-8B Harrier II |
|---|---|---|
| Type: | Close air support | V/STOL ground-attack aircraft |
| Origin: | Russia | USA/United Kingdom |
| Produced: | 1978 | 1981–2003 |
| Unit cost: | 11 million $ | 24–30 million $ (1996) |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and AV-8B Harrier II
Specifications
| Range: | 1,000 km (621 miles) | 2,200 km |
| Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | Mach 0.9 (673 mph, 1,083 km/h) |
| Service ceiling: | 7,000 m | - |
| Weight empty: | 9.8 t | 6,3 t |
| Weight max: | 19.3 t | 14 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.53 m | 14,12 m |
| Width: | 14.36 m | 9,25 m |
| Height: | 4.80 m | 3,55 m |
Images
Sukhoi Su-25
AV-8B Harrier II
