Name: | Sukhoi Su-25 | MiG-23 |
---|---|---|
Type: | Close air support | Fighter-bomber |
Origin: | Russia | Russia |
Produced: | 1978 | 1967–1985 |
Unit cost: | 11 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and MiG-23


Specifications
Range: | 1,000 km (621 miles) | 1,150 km (combat) |
Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | Mach 2.32 (2,445 km/h) |
Service ceiling: | 7,000 m | 18,500 m |
Weight empty: | 9.8 t | 9.6 t |
Weight max: | 19.3 t | 18 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.53 m | 16.7 m |
Width: | 14.36 m | 13.97 m |
Height: | 4.80 m | 4.82 m |
Images
Sukhoi Su-25

MiG-23
