| Name: | Sukhoi Su-25 | Rockwell B-1 Lancer |
|---|---|---|
| Type: | Close air support | Supersonic strategic bomber |
| Origin: | Russia | USA |
| Produced: | 1978 | 1973-1988 |
| Unit cost: | 11 million $ | 283.1 million $ (1998) |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and Rockwell B-1 Lancer
Specifications
| Range: | 1,000 km (621 miles) | 11,997 km |
| Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | Mach 1.25 (830 mph or 1,335 km/h) |
| Service ceiling: | 7,000 m | 18,000 m |
| Weight empty: | 9.8 t | 87 t |
| Weight max: | 19.3 t | 216.4 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.53 m | 44.5 m |
| Width: | 14.36 m | 24 - 42 m |
| Height: | 4.80 m | 10.4 m |
Images
Sukhoi Su-25
Rockwell B-1 Lancer
