Name: | Sukhoi Su-25 | Sukhoi Su-17-20-22 |
---|---|---|
Type: | Close air support | Fighter-bomber |
Origin: | Russia | Russia |
Produced: | 1978 | 1969–1990 |
Unit cost: | 11 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and Sukhoi Su-17-20-22
Specifications
Range: | 1,000 km (621 miles) | 2,300 km (combat 1,150 km) |
Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | 1,400 km/h (870 mph) |
Service ceiling: | 7,000 m | 14,200 m |
Weight empty: | 9.8 t | 12.16 t |
Weight max: | 19.3 t | 16.4 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 15.53 m | 19.02 m |
Width: | 14.36 m | 13.68 m |
Height: | 4.80 m | 5.12 m |
Images
Sukhoi Su-25
Sukhoi Su-17-20-22