Name: | Sukhoi Su-25 | Sukhoi Su-24 |
---|---|---|
Type: | Close air support | Attack aircraft |
Origin: | Russia | Russia |
Produced: | 1978 | 1967–1993 |
Unit cost: | 11 million $ | 24–25 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and Sukhoi Su-24
Specifications
Range: | 1,000 km (621 miles) | 2,775 km |
Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | 1,315 km/h (815 mph) |
Service ceiling: | 7,000 m | 11,000 m |
Weight empty: | 9.8 t | 22.3 t |
Weight max: | 19.3 t | 43.76 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 15.53 m | 22.53 m |
Width: | 14.36 m | 17.64 m |
Height: | 4.80 m | 6.19 m |
Images
Sukhoi Su-25
Sukhoi Su-24