| Name: | Sukhoi Su-25 | Tupolev Tu-160 |
|---|---|---|
| Type: | Close air support | Supersonic strategic bomber |
| Origin: | Russia | Russia |
| Produced: | 1978 | 1984–1992, 2000, 2008 |
| Unit cost: | 11 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and Tupolev Tu-160
Specifications
| Range: | 1,000 km (621 miles) | 12,300 km |
| Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | Mach 2.05 (2,220 km/h, 1,380 mph) |
| Service ceiling: | 7,000 m | 15,600 m |
| Weight empty: | 9.8 t | 110 t |
| Weight max: | 19.3 t | 275 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.53 m | 54.10 m |
| Width: | 14.36 m | 35.60 m - 55.70 m |
| Height: | 4.80 m | 13.10 m |
Images
Sukhoi Su-25
Tupolev Tu-160
