| Name: | Sukhoi Su-25 | Tupolev Tu-22M |
|---|---|---|
| Type: | Close air support | Strategic bomber, maritime strike |
| Origin: | Russia | Russia |
| Produced: | 1978 | 1967–1997 |
| Unit cost: | 11 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and Tupolev Tu-22M
Specifications
| Range: | 1,000 km (621 miles) | 6,800 km |
| Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | Mach 1.88 (2,303 km/h, 1,431 mph) |
| Service ceiling: | 7,000 m | 13,300 m |
| Weight empty: | 9.8 t | 58 t |
| Weight max: | 19.3 t | 124 t |
| Crew: | 1 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 15.53 m | 42.4 m |
| Width: | 14.36 m | 23.30 - 34.28 m |
| Height: | 4.80 m | 11.05 m |
Images
Sukhoi Su-25
Tupolev Tu-22M
