Name: | Sukhoi Su-25 | Xian H-6 |
---|---|---|
Type: | Close air support | Strategic bomber |
Origin: | Russia | China |
Produced: | 1978 | 1959 |
Unit cost: | 11 million $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-25 and Xian H-6
Specifications
Range: | 1,000 km (621 miles) | 6,000 km |
Max speed: | Mach 0.82 (975 km/h, 526 knots, 606 mph) | 1,050 km/h (656 mph) |
Service ceiling: | 7,000 m | 12,800 m |
Weight empty: | 9.8 t | 37.2 t |
Weight max: | 19.3 t | 79 t |
Crew: | 1 | 4 |
Range
Dimensions
Length: | 15.53 m | 34.8 m |
Width: | 14.36 m | 33.0 m |
Height: | 4.80 m | 10.36 m |
Images
Sukhoi Su-25
Xian H-6