| Name: | Sukhoi Su-34 | A-10 Thunderbolt II |
|---|---|---|
| Type: | Strike fighter | Ground-attack aircraft |
| Origin: | Russia | USA |
| Produced: | 2006 | 1972–1984 |
| Unit cost: | 36 million $ | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-34 and A-10 Thunderbolt II
Specifications
| Range: | 4,000 km | 4,150 km |
| Max speed: | Mach 1.8+ (≈2,000 km/h, 1,200 mph) | 706 km/h (439 mph) |
| Service ceiling: | 15,000 m | 13,700 m |
| Weight empty: | 22.5 t | 11.32 t |
| Weight max: | 45 t | 23 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 23.34 m | 16.26 m |
| Width: | 14.7 m | 17.53 m |
| Height: | 6.09 m | 4.47 m |
Images
Sukhoi Su-34
A-10 Thunderbolt II
