| Name: | Sukhoi Su-34 | Xian H-6 |
|---|---|---|
| Type: | Strike fighter | Strategic bomber |
| Origin: | Russia | China |
| Produced: | 2006 | 1959 |
| Unit cost: | 36 million $ | - |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-34 and Xian H-6
Specifications
| Range: | 4,000 km | 6,000 km |
| Max speed: | Mach 1.8+ (≈2,000 km/h, 1,200 mph) | 1,050 km/h (656 mph) |
| Service ceiling: | 15,000 m | 12,800 m |
| Weight empty: | 22.5 t | 37.2 t |
| Weight max: | 45 t | 79 t |
| Crew: | 2 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 23.34 m | 34.8 m |
| Width: | 14.7 m | 33.0 m |
| Height: | 6.09 m | 10.36 m |
Images
Sukhoi Su-34
Xian H-6
