| Name: | Tupolev Tu-160 | AMX International AMX |
|---|---|---|
| Type: | Supersonic strategic bomber | Ground-attack aircraft |
| Origin: | Russia | Italy / Brazil |
| Produced: | 1984–1992, 2000, 2008 | 1986–1999 |
| Unit cost: | - | $16.5 million (1999) |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-160 and AMX International AMX
Specifications
| Range: | 12,300 km | 3,336 km |
| Max speed: | Mach 2.05 (2,220 km/h, 1,380 mph) | 1053 km/h ( 654 mph) |
| Service ceiling: | 15,600 m | 13,000 m |
| Weight empty: | 110 t | 6.7 t |
| Weight max: | 275 t | 13 t |
| Crew: | 4 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 54.10 m | 13.23 m |
| Width: | 35.60 m - 55.70 m | 8.87 m |
| Height: | 13.10 m | 4.55 m |
Images
Tupolev Tu-160
AMX International AMX
