| Name: | Tupolev Tu-160 | AV-8B Harrier II |
|---|---|---|
| Type: | Supersonic strategic bomber | V/STOL ground-attack aircraft |
| Origin: | Russia | USA/United Kingdom |
| Produced: | 1984–1992, 2000, 2008 | 1981–2003 |
| Unit cost: | - | 24–30 million $ (1996) |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-160 and AV-8B Harrier II
Specifications
| Range: | 12,300 km | 2,200 km |
| Max speed: | Mach 2.05 (2,220 km/h, 1,380 mph) | Mach 0.9 (673 mph, 1,083 km/h) |
| Service ceiling: | 15,600 m | - |
| Weight empty: | 110 t | 6,3 t |
| Weight max: | 275 t | 14 t |
| Crew: | 4 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 54.10 m | 14,12 m |
| Width: | 35.60 m - 55.70 m | 9,25 m |
| Height: | 13.10 m | 3,55 m |
Images
Tupolev Tu-160
AV-8B Harrier II
