Name: | Tupolev Tu-160 | Sukhoi Su-17-20-22 |
---|---|---|
Type: | Supersonic strategic bomber | Fighter-bomber |
Origin: | Russia | Russia |
Produced: | 1984–1992, 2000, 2008 | 1969–1990 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Tupolev Tu-160 and Sukhoi Su-17-20-22


Specifications
Range: | 12,300 km | 2,300 km (combat 1,150 km) |
Max speed: | Mach 2.05 (2,220 km/h, 1,380 mph) | 1,400 km/h (870 mph) |
Service ceiling: | 15,600 m | 14,200 m |
Weight empty: | 110 t | 12.16 t |
Weight max: | 275 t | 16.4 t |
Crew: | 4 | 1 |
Range
Dimensions
Length: | 54.10 m | 19.02 m |
Width: | 35.60 m - 55.70 m | 13.68 m |
Height: | 13.10 m | 5.12 m |
Images
Tupolev Tu-160

Sukhoi Su-17-20-22
