| Name: | Tupolev Tu-160 | Sukhoi Su-25 |
|---|---|---|
| Type: | Supersonic strategic bomber | Close air support |
| Origin: | Russia | Russia |
| Produced: | 1984–1992, 2000, 2008 | 1978 |
| Unit cost: | - | 11 million $ |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-160 and Sukhoi Su-25
Specifications
| Range: | 12,300 km | 1,000 km (621 miles) |
| Max speed: | Mach 2.05 (2,220 km/h, 1,380 mph) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | 15,600 m | 7,000 m |
| Weight empty: | 110 t | 9.8 t |
| Weight max: | 275 t | 19.3 t |
| Crew: | 4 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 54.10 m | 15.53 m |
| Width: | 35.60 m - 55.70 m | 14.36 m |
| Height: | 13.10 m | 4.80 m |
Images
Tupolev Tu-160
Sukhoi Su-25
