| Name: | Tupolev Tu-160 | Xian H-6 |
|---|---|---|
| Type: | Supersonic strategic bomber | Strategic bomber |
| Origin: | Russia | China |
| Produced: | 1984–1992, 2000, 2008 | 1959 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-160 and Xian H-6
Specifications
| Range: | 12,300 km | 6,000 km |
| Max speed: | Mach 2.05 (2,220 km/h, 1,380 mph) | 1,050 km/h (656 mph) |
| Service ceiling: | 15,600 m | 12,800 m |
| Weight empty: | 110 t | 37.2 t |
| Weight max: | 275 t | 79 t |
| Crew: | 4 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 54.10 m | 34.8 m |
| Width: | 35.60 m - 55.70 m | 33.0 m |
| Height: | 13.10 m | 10.36 m |
Images
Tupolev Tu-160
Xian H-6
