Name: | Tupolev Tu-22M | Rockwell B-1 Lancer |
---|---|---|
Type: | Strategic bomber, maritime strike | Supersonic strategic bomber |
Origin: | Russia | USA |
Produced: | 1967–1997 | 1973-1988 |
Unit cost: | - | 283.1 million $ (1998) |
Full description: | Description, operators | Description, operators |
Tupolev Tu-22M and Rockwell B-1 Lancer
Specifications
Range: | 6,800 km | 11,997 km |
Max speed: | Mach 1.88 (2,303 km/h, 1,431 mph) | Mach 1.25 (830 mph or 1,335 km/h) |
Service ceiling: | 13,300 m | 18,000 m |
Weight empty: | 58 t | 87 t |
Weight max: | 124 t | 216.4 t |
Crew: | 4 | 4 |
Range
Dimensions
Length: | 42.4 m | 44.5 m |
Width: | 23.30 - 34.28 m | 24 - 42 m |
Height: | 11.05 m | 10.4 m |
Images
Tupolev Tu-22M
Rockwell B-1 Lancer