| Name: | Tupolev Tu-22M | Sukhoi Su-24 |
|---|---|---|
| Type: | Strategic bomber, maritime strike | Attack aircraft |
| Origin: | Russia | Russia |
| Produced: | 1967–1997 | 1967–1993 |
| Unit cost: | - | 24–25 million $ |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-22M and Sukhoi Su-24
Specifications
| Range: | 6,800 km | 2,775 km |
| Max speed: | Mach 1.88 (2,303 km/h, 1,431 mph) | 1,315 km/h (815 mph) |
| Service ceiling: | 13,300 m | 11,000 m |
| Weight empty: | 58 t | 22.3 t |
| Weight max: | 124 t | 43.76 t |
| Crew: | 4 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 42.4 m | 22.53 m |
| Width: | 23.30 - 34.28 m | 17.64 m |
| Height: | 11.05 m | 6.19 m |
Images
Tupolev Tu-22M
Sukhoi Su-24
