| Name: | Tupolev Tu-22M | Sukhoi Su-25 |
|---|---|---|
| Type: | Strategic bomber, maritime strike | Close air support |
| Origin: | Russia | Russia |
| Produced: | 1967–1997 | 1978 |
| Unit cost: | - | 11 million $ |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-22M and Sukhoi Su-25
Specifications
| Range: | 6,800 km | 1,000 km (621 miles) |
| Max speed: | Mach 1.88 (2,303 km/h, 1,431 mph) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
| Service ceiling: | 13,300 m | 7,000 m |
| Weight empty: | 58 t | 9.8 t |
| Weight max: | 124 t | 19.3 t |
| Crew: | 4 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 42.4 m | 15.53 m |
| Width: | 23.30 - 34.28 m | 14.36 m |
| Height: | 11.05 m | 4.80 m |
Images
Tupolev Tu-22M
Sukhoi Su-25
