Name: | Tupolev Tu-95 | AMX International AMX |
---|---|---|
Type: | Strategic bomber | Ground-attack aircraft |
Origin: | Russia | Italy / Brazil |
Produced: | 1952–1994 | 1986–1999 |
Unit cost: | - | $16.5 million (1999) |
Full description: | Description, operators | Description, operators |
Tupolev Tu-95 and AMX International AMX


Specifications
Range: | 15,000 km | 3,336 km |
Max speed: | 920 km/h (575 mph) | 1053 km/h ( 654 mph) |
Service ceiling: | 13,716 m | 13,000 m |
Weight empty: | 90 t | 6.7 t |
Weight max: | 171 t | 13 t |
Crew: | 6–7 | 1 |
Range
Dimensions
Length: | 46.2 m | 13.23 m |
Width: | 50.1 m | 8.87 m |
Height: | 12.12 m | 4.55 m |
Images
Tupolev Tu-95

AMX International AMX
