| Name: | Tupolev Tu-95 | Xian H-6 |
|---|---|---|
| Type: | Strategic bomber | Strategic bomber |
| Origin: | Russia | China |
| Produced: | 1952–1994 | 1959 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Tupolev Tu-95 and Xian H-6
Specifications
| Range: | 15,000 km | 6,000 km |
| Max speed: | 920 km/h (575 mph) | 1,050 km/h (656 mph) |
| Service ceiling: | 13,716 m | 12,800 m |
| Weight empty: | 90 t | 37.2 t |
| Weight max: | 171 t | 79 t |
| Crew: | 6–7 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 46.2 m | 34.8 m |
| Width: | 50.1 m | 33.0 m |
| Height: | 12.12 m | 10.36 m |
Images
Tupolev Tu-95
Xian H-6
