| Name: | Xian H-6 | Sukhoi Su-17-20-22 |
|---|---|---|
| Type: | Strategic bomber | Fighter-bomber |
| Origin: | China | Russia |
| Produced: | 1959 | 1969–1990 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Xian H-6 and Sukhoi Su-17-20-22
Specifications
| Range: | 6,000 km | 2,300 km (combat 1,150 km) |
| Max speed: | 1,050 km/h (656 mph) | 1,400 km/h (870 mph) |
| Service ceiling: | 12,800 m | 14,200 m |
| Weight empty: | 37.2 t | 12.16 t |
| Weight max: | 79 t | 16.4 t |
| Crew: | 4 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 34.8 m | 19.02 m |
| Width: | 33.0 m | 13.68 m |
| Height: | 10.36 m | 5.12 m |
Images
Xian H-6
Sukhoi Su-17-20-22
