| Name: | Xian H-6 | Sukhoi Su-24 |
|---|---|---|
| Type: | Strategic bomber | Attack aircraft |
| Origin: | China | Russia |
| Produced: | 1959 | 1967–1993 |
| Unit cost: | - | 24–25 million $ |
| Full description: | Description, operators | Description, operators |
Xian H-6 and Sukhoi Su-24
Specifications
| Range: | 6,000 km | 2,775 km |
| Max speed: | 1,050 km/h (656 mph) | 1,315 km/h (815 mph) |
| Service ceiling: | 12,800 m | 11,000 m |
| Weight empty: | 37.2 t | 22.3 t |
| Weight max: | 79 t | 43.76 t |
| Crew: | 4 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 34.8 m | 22.53 m |
| Width: | 33.0 m | 17.64 m |
| Height: | 10.36 m | 6.19 m |
Images
Xian H-6
Sukhoi Su-24
