Name: | Xian H-6 | Sukhoi Su-25 |
---|---|---|
Type: | Strategic bomber | Close air support |
Origin: | China | Russia |
Produced: | 1959 | 1978 |
Unit cost: | - | 11 million $ |
Full description: | Description, operators | Description, operators |
Xian H-6 and Sukhoi Su-25
Specifications
Range: | 6,000 km | 1,000 km (621 miles) |
Max speed: | 1,050 km/h (656 mph) | Mach 0.82 (975 km/h, 526 knots, 606 mph) |
Service ceiling: | 12,800 m | 7,000 m |
Weight empty: | 37.2 t | 9.8 t |
Weight max: | 79 t | 19.3 t |
Crew: | 4 | 1 |
Range
Dimensions
Length: | 34.8 m | 15.53 m |
Width: | 33.0 m | 14.36 m |
Height: | 10.36 m | 4.80 m |
Images
Xian H-6
Sukhoi Su-25