| Name: | Xian H-6 | Tupolev Tu-160 |
|---|---|---|
| Type: | Strategic bomber | Supersonic strategic bomber |
| Origin: | China | Russia |
| Produced: | 1959 | 1984–1992, 2000, 2008 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Xian H-6 and Tupolev Tu-160
Specifications
| Range: | 6,000 km | 12,300 km |
| Max speed: | 1,050 km/h (656 mph) | Mach 2.05 (2,220 km/h, 1,380 mph) |
| Service ceiling: | 12,800 m | 15,600 m |
| Weight empty: | 37.2 t | 110 t |
| Weight max: | 79 t | 275 t |
| Crew: | 4 | 4 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 34.8 m | 54.10 m |
| Width: | 33.0 m | 35.60 m - 55.70 m |
| Height: | 10.36 m | 13.10 m |
Images
Xian H-6
Tupolev Tu-160
