Name: | Xian H-6 | Tupolev Tu-22M |
---|---|---|
Type: | Strategic bomber | Strategic bomber, maritime strike |
Origin: | China | Russia |
Produced: | 1959 | 1967–1997 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Xian H-6 and Tupolev Tu-22M


Specifications
Range: | 6,000 km | 6,800 km |
Max speed: | 1,050 km/h (656 mph) | Mach 1.88 (2,303 km/h, 1,431 mph) |
Service ceiling: | 12,800 m | 13,300 m |
Weight empty: | 37.2 t | 58 t |
Weight max: | 79 t | 124 t |
Crew: | 4 | 4 |
Range
Dimensions
Length: | 34.8 m | 42.4 m |
Width: | 33.0 m | 23.30 - 34.28 m |
Height: | 10.36 m | 11.05 m |
Images
Xian H-6

Tupolev Tu-22M
