Name: | Gowind-class | Inhaúma-class |
---|---|---|
Type: | Corvette | Corvette |
Origin: | Egypt | Brazil |
Produced: | 2006 | 1986-2002 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Gowind-class and Inhaúma-class


Specifications
Displacement: | 2500 t | 1,970 t |
Range: | 7,400 km; 4,600 mi; 4,000 nmi | 7,400 km; 4,600 mi; 4,000 nmi |
Speed: | 25 knots (46 km/h; 29 mph) | 27 kn (50 km/h) |
Crew: | 80 | 162 |
Displacement
Dimensions
Length: | 102 m | 95.77m |
Beam: | - | 11.4 m |
Draft: | - | 5.5 m |
Images
Inhaúma-class
