Name: | Gowind-class | Kamorta-class |
---|---|---|
Type: | Corvette | Anti submarine warfare corvette |
Origin: | Egypt | India |
Produced: | 2006 | 2005 |
Unit cost: | - | 423 million $ |
Full description: | Description, operators | Description, operators |
Gowind-class and Kamorta-class


Specifications
Displacement: | 2500 t | 3400 t |
Range: | 7,400 km; 4,600 mi; 4,000 nmi | 6,500 km; 4,000 mi; 3,500 nmi |
Speed: | 25 knots (46 km/h; 29 mph) | 25 knots (46 km/h; 29 mph) |
Crew: | 80 | 121 |
Displacement
Dimensions
Length: | 102 m | 109.1 m |
Beam: | - | 13.7 m |
Draft: | - | - |
Images
Kamorta-class
