| Name: | Inhaúma-class | Gowind-class | 
|---|---|---|
| Type: | Corvette | Corvette | 
| Origin: | Brazil | Egypt | 
| Produced: | 1986-2002 | 2006 | 
| Unit cost: | - | - | 
| Full description: | Description, operators | Description, operators | 
Inhaúma-class and Gowind-class
        
    Specifications
| Displacement: | 1,970 t | 2500 t | 
| Range: | 7,400 km; 4,600 mi; 4,000 nmi | 7,400 km; 4,600 mi; 4,000 nmi | 
| Speed: | 27 kn (50 km/h) | 25 knots (46 km/h; 29 mph) | 
| Crew: | 162 | 80 | 
Displacement
Range
Speed
Crew
Dimensions
| Length: | 95.77m | 102 m | 
| Beam: | 11.4 m | - | 
| Draft: | 5.5 m | - | 
Images
Inhaúma-class
            
            
        