Name: | Inhaúma-class | Pohang-class |
---|---|---|
Type: | Corvette | Corvette |
Origin: | Brazil | South Korea |
Produced: | 1986-2002 | 1984 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Inhaúma-class and Pohang-class


Specifications
Displacement: | 1,970 t | 1,200 t |
Range: | 7,400 km; 4,600 mi; 4,000 nmi | 7,400 km; 4,600 mi; 4,000 nmi |
Speed: | 27 kn (50 km/h) | 32 knots (59 km/h) |
Crew: | 162 | - |
Displacement
Dimensions
Length: | 95.77m | 88.3 m |
Beam: | 11.4 m | 10 m |
Draft: | 5.5 m | 2.9 m |
Images
Inhaúma-class

Pohang-class
