| Name: | Inhaúma-class | Kamorta-class |
|---|---|---|
| Type: | Corvette | Anti submarine warfare corvette |
| Origin: | Brazil | India |
| Produced: | 1986-2002 | 2005 |
| Unit cost: | - | 423 million $ |
| Full description: | Description, operators | Description, operators |
Inhaúma-class and Kamorta-class
Specifications
| Displacement: | 1,970 t | 3400 t |
| Range: | 7,400 km; 4,600 mi; 4,000 nmi | 6,500 km; 4,000 mi; 3,500 nmi |
| Speed: | 27 kn (50 km/h) | 25 knots (46 km/h; 29 mph) |
| Crew: | 162 | 121 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 95.77m | 109.1 m |
| Beam: | 11.4 m | 13.7 m |
| Draft: | 5.5 m | - |
Images
Inhaúma-class
Kamorta-class
