| Name: | Kamorta-class | Braunschweig-class |
|---|---|---|
| Type: | Anti submarine warfare corvette | Corvette |
| Origin: | India | Germany |
| Produced: | 2005 | 2004–2007 |
| Unit cost: | 423 million $ | - |
| Full description: | Description, operators | Description, operators |
Kamorta-class and Braunschweig-class
Specifications
| Displacement: | 3400 t | 1,840 t |
| Range: | 6,500 km; 4,000 mi; 3,500 nmi | 7,400 km; 4,000 nmi |
| Speed: | 25 knots (46 km/h; 29 mph) | 26 knots (48 km/h; 30 mph) |
| Crew: | 121 | 65 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 109.1 m | 89.12 m |
| Beam: | 13.7 m | 13.28 m |
| Draft: | - | 3.4 m |
Images
Kamorta-class
Braunschweig-class
