| Name: | Kamorta-class | Gowind-class |
|---|---|---|
| Type: | Anti submarine warfare corvette | Corvette |
| Origin: | India | Egypt |
| Produced: | 2005 | 2006 |
| Unit cost: | 423 million $ | - |
| Full description: | Description, operators | Description, operators |
Kamorta-class and Gowind-class
Specifications
| Displacement: | 3400 t | 2500 t |
| Range: | 6,500 km; 4,000 mi; 3,500 nmi | 7,400 km; 4,600 mi; 4,000 nmi |
| Speed: | 25 knots (46 km/h; 29 mph) | 25 knots (46 km/h; 29 mph) |
| Crew: | 121 | 80 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 109.1 m | 102 m |
| Beam: | 13.7 m | - |
| Draft: | - | - |
Images
Kamorta-class
