Name: | Kamorta-class | Inhaúma-class |
---|---|---|
Type: | Anti submarine warfare corvette | Corvette |
Origin: | India | Brazil |
Produced: | 2005 | 1986-2002 |
Unit cost: | 423 million $ | - |
Full description: | Description, operators | Description, operators |
Kamorta-class and Inhaúma-class


Specifications
Displacement: | 3400 t | 1,970 t |
Range: | 6,500 km; 4,000 mi; 3,500 nmi | 7,400 km; 4,600 mi; 4,000 nmi |
Speed: | 25 knots (46 km/h; 29 mph) | 27 kn (50 km/h) |
Crew: | 121 | 162 |
Displacement
Dimensions
Length: | 109.1 m | 95.77m |
Beam: | 13.7 m | 11.4 m |
Draft: | - | 5.5 m |
Images
Kamorta-class

Inhaúma-class
