| Name: | Kamorta-class | Pohang-class |
|---|---|---|
| Type: | Anti submarine warfare corvette | Corvette |
| Origin: | India | South Korea |
| Produced: | 2005 | 1984 |
| Unit cost: | 423 million $ | - |
| Full description: | Description, operators | Description, operators |
Kamorta-class and Pohang-class
Specifications
| Displacement: | 3400 t | 1,200 t |
| Range: | 6,500 km; 4,000 mi; 3,500 nmi | 7,400 km; 4,600 mi; 4,000 nmi |
| Speed: | 25 knots (46 km/h; 29 mph) | 32 knots (59 km/h) |
| Crew: | 121 | - |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 109.1 m | 88.3 m |
| Beam: | 13.7 m | 10 m |
| Draft: | - | 2.9 m |
Images
Kamorta-class
Pohang-class
