| Name: | Kamorta-class | Tarantul-class |
|---|---|---|
| Type: | Anti submarine warfare corvette | Missile corvette |
| Origin: | India | Russia |
| Produced: | 2005 | - |
| Unit cost: | 423 million $ | - |
| Full description: | Description, operators | Description, operators |
Kamorta-class and Tarantul-class
Specifications
| Displacement: | 3400 t | 549 t |
| Range: | 6,500 km; 4,000 mi; 3,500 nmi | - |
| Speed: | 25 knots (46 km/h; 29 mph) | 42 knots (78 km/h) |
| Crew: | 121 | 50 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 109.1 m | 56.0 m |
| Beam: | 13.7 m | 10.5 m |
| Draft: | - | 2.5 m |
Images
Kamorta-class
Tarantul-class
