| Name: | Kamorta-class | Visby-class |
|---|---|---|
| Type: | Anti submarine warfare corvette | Stealth Missile Corvette |
| Origin: | India | Sweden |
| Produced: | 2005 | 2009 |
| Unit cost: | 423 million $ | 184 Million $ |
| Full description: | Description, operators | Description, operators |
Kamorta-class and Visby-class
Specifications
| Displacement: | 3400 t | 640 t |
| Range: | 6,500 km; 4,000 mi; 3,500 nmi | 4,600 km; 2,500 nmi |
| Speed: | 25 knots (46 km/h; 29 mph) | 35 knots (65 km/h) |
| Crew: | 121 | 43 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 109.1 m | 72.7 m |
| Beam: | 13.7 m | 10.4 m |
| Draft: | - | 2.4 m |
Images
Kamorta-class
Visby-class
