| Name: | Tarantul-class | Kamorta-class |
|---|---|---|
| Type: | Missile corvette | Anti submarine warfare corvette |
| Origin: | Russia | India |
| Produced: | - | 2005 |
| Unit cost: | - | 423 million $ |
| Full description: | Description, operators | Description, operators |
Tarantul-class and Kamorta-class
Specifications
| Displacement: | 549 t | 3400 t |
| Range: | - | 6,500 km; 4,000 mi; 3,500 nmi |
| Speed: | 42 knots (78 km/h) | 25 knots (46 km/h; 29 mph) |
| Crew: | 50 | 121 |
Displacement
Range
Speed
Crew
Dimensions
| Length: | 56.0 m | 109.1 m |
| Beam: | 10.5 m | 13.7 m |
| Draft: | 2.5 m | - |
Images
Tarantul-class
Kamorta-class
