Military power of Armenia & Brazil
Country: | Armenia (AM) | Brazil (BR) |
---|---|---|
Capital: | Yerevan | Brasília |
Population: | 2,967,900 | 210,147,125 |
Area: | 29,743 km2 | 8,515,767 km2 |
More: | Armenia military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 0.6 billion $ | 26.9 billion $ |
Percent of GDP: | 5.5% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 51,580 | 334,500 |
Reserve personnel: | 210,000 | 1,340,000 |
Available for military: | 809,576 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 529 | 469 | |
Armoured fighting vehicles: | 1,000 | 1,769 | |
Total artillery: | 293 | 956 | |
Self-propelled artillery: | 38 | 212 | |
Rocket artillery: | 105 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 65 | 749 | |
Fighter aircraft: | 0 | 47 | |
Multirole aircraf: | 0 | 0 | |
Attack aircraft: | 13 | 78 | |
Helicopters: | 42 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 0 | 5 |
☢ Nuclear weapons
Armenia
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Armenia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.