Military power of Armenia & Taiwan
Country: | Armenia (AM) | Taiwan (TW) |
---|---|---|
Capital: | Yerevan | Taipei |
Population: | 2,967,900 | 23,568,378 |
Area: | 29,743 km2 | 36,193 km2 |
More: | Armenia military forces description | Taiwan military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 0.6 billion $ | 13 billion $ |
Percent of GDP: | 5.5% | 2.3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 51,580 | 290,000 |
Reserve personnel: | 210,000 | 2,800,000 |
Available for military: | 809,576 | 5,883,828 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 529 | 1,160 | |
Armoured fighting vehicles: | 1,000 | 1,714 | |
Total artillery: | 293 | 1,944 | |
Self-propelled artillery: | 38 | 440 | |
Rocket artillery: | 105 | 126 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 65 | 814 | |
Fighter aircraft: | 0 | 129 | |
Multirole aircraf: | 0 | 189 | |
Attack aircraft: | 13 | 0 | |
Helicopters: | 42 | 237 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 96 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 4 | |
Frigates: | 0 | 22 | |
Corvettes: | 0 | 1 | |
Submarines: | 0 | 4 |
☢ Nuclear weapons
Armenia
Does not have nuclear weapons.
Taiwan
Does not have nuclear weapons.
Military service
Armenia
18-27 years of age for voluntary or compulsory military service; 2-year conscript service obligation; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Taiwan
Males 18-36 years of age may volunteer for military service or must complete 4 months of compulsory military training (or substitute civil service in some cases); women may enlist; women in Air Force service are restricted to noncombat roles; for men born before December 1993, compulsory service (military or civil) is 1 year; for 8 years after discharge, men are subject to training recall four times for periods not to exceed 20 days.