Military power of Austria & Brazil
Country: | Austria (AT) | Brazil (BR) |
---|---|---|
Capital: | Vienna | Brasília |
Population: | 8,935,112 | 210,147,125 |
Area: | 83,879 km2 | 8,515,767 km2 |
More: | Austria military forces description | Brazil military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 3.2 billion $ | 26.9 billion $ |
Percent of GDP: | 0.74% | 1.5% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 25,000 | 334,500 |
Reserve personnel: | 150,000 | 1,340,000 |
Available for military: | 1,941,110 | 53,350,703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 56 | 469 | |
Armoured fighting vehicles: | 215 | 1,769 | |
Total artillery: | 83 | 956 | |
Self-propelled artillery: | 83 | 212 | |
Rocket artillery: | 0 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 133 | 749 | |
Fighter aircraft: | 15 | 47 | |
Multirole aircraf: | 0 | 0 | |
Attack aircraft: | 0 | 78 | |
Helicopters: | 67 | 249 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 0 | 5 |
☢ Nuclear weapons
Austria
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.