Military power of Austria & Italy
Country: | Austria (AT) | Italy (IT) |
---|---|---|
Capital: | Vienna | Rome |
Population: | 8,935,112 | 60,317,116 |
Area: | 83,879 km2 | 301,338 km2 |
More: | Austria military forces description | Italy military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 3.2 billion $ | 28.9 billion $ |
Percent of GDP: | 0.74% | 1.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 25,000 | 165,500 |
Reserve personnel: | 150,000 | 18,300 |
Available for military: | 1,941,110 | 13,865,688 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 56 | 200 | |
Armoured fighting vehicles: | 215 | 2,795 | |
Total artillery: | 83 | 275 | |
Self-propelled artillery: | 83 | 164 | |
Rocket artillery: | 0 | 21 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 133 | 828 | |
Fighter aircraft: | 15 | 80 | |
Multirole aircraf: | 0 | 93 | |
Attack aircraft: | 0 | 48 | |
Helicopters: | 67 | 365 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 142 | |
Aircraftcarriers: | 0 | 2 | |
Destroyers: | 0 | 4 | |
Frigates: | 0 | 12 | |
Corvettes: | 0 | 1 | |
Submarines: | 0 | 8 |
☢ Nuclear weapons
Austria
Does not have nuclear weapons.
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.