Military power of Austria & Saudi Arabia
Show map
Country: | Austria (AT) | Saudi Arabia (SA) |
---|---|---|
Capital: | Vienna | Riyadh |
Population: | 8,935,112 | 34,218,169 |
Area: | 83,879 km2 | 2,149,690 km2 |
More: | Austria military forces description | Saudi Arabia military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 3.2 billion $ | 57.5 billion $ |
Percent of GDP: | 0.74% | 8.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 25,000 | 505,000 |
Reserve personnel: | 150,000 | 325,000 |
Available for military: | 1,941,110 | 8,240,714 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 56 | 1,142 | |
Armoured fighting vehicles: | 215 | 9,096 | |
Total artillery: | 83 | 757 | |
Self-propelled artillery: | 83 | 474 | |
Rocket artillery: | 0 | 122 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 133 | 855 | |
Fighter aircraft: | 15 | 62 | |
Multirole aircraf: | 0 | 54 | |
Attack aircraft: | 0 | 168 | |
Helicopters: | 67 | 341 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 27 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 7 | |
Corvettes: | 0 | 4 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
Austria
Does not have nuclear weapons.
Saudi Arabia
Does not have nuclear weapons.
Military service
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.
Saudi Arabia
17 is the legal minimum age for voluntary military service; no conscription.