Military power of Azerbaijan & India
Show map
Country: | Azerbaijan (AZ) | India (IN) |
---|---|---|
Capital: | Baku | New Delhi |
Population: | 10,127,874 | 1,352,642,280 |
Area: | 86,600 km2 | 3,287,590 km2 |
More: | Azerbaijan military forces description | India military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 2.3 billion $ | 67 billion $ |
Percent of GDP: | 5% | 2.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 126,000 | 1,455,550 |
Reserve personnel: | 330,000 | 1,155,000 |
Available for military: | 3,000,000 | 319,129,420 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 665 | 4,614 | |
Armoured fighting vehicles: | 1,637 | 8,600 | |
Total artillery: | 740 | 2,799 | |
Self-propelled artillery: | 237 | 100 | |
Rocket artillery: | 196 | 960 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 127 | 2,263 | |
Fighter aircraft: | 5 | 173 | |
Multirole aircraf: | 13 | 405 | |
Attack aircraft: | 11 | 120 | |
Helicopters: | 75 | 729 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 31 | 267 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 11 | |
Frigates: | 1 | 13 | |
Corvettes: | 0 | 23 | |
Submarines: | 4 | 16 |
☢ Nuclear weapons
Azerbaijan
Does not have nuclear weapons.
India
India is not a party to the Nuclear Non-Proliferation Treaty. India maintains a "no first use" nuclear policy
India has not released any official statements about the size of its nuclear arsenal. As of January 2020, India was estimated to have around 150 warheads.
Military service
Azerbaijan
18-35 years of age for cumpulsory military service; service obligation 18 months or 12 months for university graduates; 17 years of age for voluntary service; 17 year olds are considered to be on active service at cadet military schools.
India
16-18 years of age for voluntary military service (Army 17 1/2, Air Force 17, Navy 16 1/2); no conscription; women may join as officers, but for noncombat roles only.