Military power of Belarus & Austria
Country: | Belarus (BY) | Austria (AT) |
---|---|---|
Capital: | Minsk | Vienna |
Population: | 9 408 400 | 8 725 931 |
Area: | 207 595 km2 | 83 879 km2 |
More: | Belarus military forces description | Austria military forces description |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 0,8 billion $ | 2,8 billion $ |
Percent of GDP: | 1,2% | 0,74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 62 000 | 22 400 |
Reserve personnel: | 344 750 | 150 000 |
Available for military: | 2 500 000 | 1 941 110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 532 | 56 | |
Armoured fighting vehicles: | 1 460 | 215 | |
Total artillery: | 998 | 83 | |
Self-propelled artillery: | 434 | 83 | |
Rocket artillery: | 336 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 200 | 133 | |
Fighter aircraft: | 39 | 15 | |
Multirole aircraf: | 4 | 0 | |
Attack aircraft: | 68 | 0 | |
Helicopters: | 63 | 67 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 0 | 0 |
☢ Nuclear weapons
Belarus
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Belarus
18-27 years of age for compulsory military or alternative service; conscript service obligation is 12-18 months, depending on academic qualifications, and 24-36 months for alternative service, depending on academic qualifications; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.