Military power of Belarus & Brazil
Country: | Belarus (BY) | Brazil (BR) |
---|---|---|
Capital: | Minsk | Brasília |
Population: | 9 408 400 | 204 451 000 |
Area: | 207 595 km2 | 8 515 767 km2 |
More: | Belarus military forces description | Brazil military forces description |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 0,8 billion $ | 22,8 billion $ |
Percent of GDP: | 1,2% | 1,3% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 62 000 | 318 480 |
Reserve personnel: | 344 750 | 1 340 000 |
Available for military: | 2 500 000 | 53 350 703 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 532 | 469 | |
Armoured fighting vehicles: | 1 460 | 1 769 | |
Total artillery: | 998 | 956 | |
Self-propelled artillery: | 434 | 212 | |
Rocket artillery: | 336 | 198 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 200 | 749 | |
Fighter aircraft: | 39 | 47 | |
Multirole aircraf: | 4 | 0 | |
Attack aircraft: | 68 | 78 | |
Helicopters: | 63 | 249 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 0 | 108 | |
Aircraftcarriers: | 0 | 1 | |
Destroyers: | 0 | 0 | |
Frigates: | 0 | 8 | |
Corvettes: | 0 | 3 | |
Submarines: | 0 | 5 |
☢ Nuclear weapons
Belarus
Does not have nuclear weapons.
Brazil
Does not have nuclear weapons.
Military service
Belarus
18-27 years of age for compulsory military or alternative service; conscript service obligation is 12-18 months, depending on academic qualifications, and 24-36 months for alternative service, depending on academic qualifications; 17 year olds are eligible to become cadets at military higher education institutes, where they are classified as military personnel.
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.