Military power of Brazil & Austria
Country: | Brazil (BR) | Austria (AT) |
---|---|---|
Capital: | Brasília | Vienna |
Population: | 210,147,125 | 8,935,112 |
Area: | 8,515,767 km2 | 83,879 km2 |
More: | Brazil military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 26.9 billion $ | 3.2 billion $ |
Percent of GDP: | 1.5% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 334,500 | 25,000 |
Reserve personnel: | 1,340,000 | 150,000 |
Available for military: | 53,350,703 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 469 | 56 | |
Armoured fighting vehicles: | 1,769 | 215 | |
Total artillery: | 956 | 83 | |
Self-propelled artillery: | 212 | 83 | |
Rocket artillery: | 198 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 749 | 133 | |
Fighter aircraft: | 47 | 15 | |
Multirole aircraf: | 0 | 0 | |
Attack aircraft: | 78 | 0 | |
Helicopters: | 249 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 108 | 0 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 8 | 0 | |
Corvettes: | 3 | 0 | |
Submarines: | 5 | 0 |
☢ Nuclear weapons
Brazil
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.