Military power of Brazil & Canada
Country: | Brazil (BR) | Canada (CA) |
---|---|---|
Capital: | Brasília | Ottawa |
Population: | 210,147,125 | 38,048,738 |
Area: | 8,515,767 km2 | 9,984,670 km2 |
More: | Brazil military forces description | Canada military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 26.9 billion $ | 22.8 billion $ |
Percent of GDP: | 1.5% | 1.4% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 334,500 | 67,492 |
Reserve personnel: | 1,340,000 | 36,381 |
Available for military: | 53,350,703 | 8,031,266 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 469 | 146 | |
Armoured fighting vehicles: | 1,769 | 3,148 | |
Total artillery: | 956 | 161 | |
Self-propelled artillery: | 212 | 0 | |
Rocket artillery: | 198 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 749 | 405 | |
Fighter aircraft: | 47 | 0 | |
Multirole aircraf: | 0 | 103 | |
Attack aircraft: | 78 | 0 | |
Helicopters: | 249 | 165 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 108 | 62 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 8 | 12 | |
Corvettes: | 3 | 0 | |
Submarines: | 5 | 4 |
☢ Nuclear weapons
Brazil
Does not have nuclear weapons.
Canada
Does not have nuclear weapons.
Military service
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.
Canada
17 years of age for voluntary male and female military service (with parental consent); 16 years of age for Reserve and Military College applicants; Canadian citizenship or permanent residence status required; maximum 34 years of age; service obligation 3-9 years