Military power of Brazil & Italy
Country: | Brazil (BR) | Italy (IT) |
---|---|---|
Capital: | Brasília | Rome |
Population: | 210,147,125 | 60,317,116 |
Area: | 8,515,767 km2 | 301,338 km2 |
More: | Brazil military forces description | Italy military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 26.9 billion $ | 28.9 billion $ |
Percent of GDP: | 1.5% | 1.6% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 334,500 | 165,500 |
Reserve personnel: | 1,340,000 | 18,300 |
Available for military: | 53,350,703 | 13,865,688 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 469 | 200 | |
Armoured fighting vehicles: | 1,769 | 2,795 | |
Total artillery: | 956 | 275 | |
Self-propelled artillery: | 212 | 164 | |
Rocket artillery: | 198 | 21 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 749 | 828 | |
Fighter aircraft: | 47 | 80 | |
Multirole aircraf: | 0 | 93 | |
Attack aircraft: | 78 | 48 | |
Helicopters: | 249 | 365 | |
UCAV (combat drone): | 0 | 12 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 108 | 142 | |
Aircraftcarriers: | 1 | 2 | |
Destroyers: | 0 | 4 | |
Frigates: | 8 | 12 | |
Corvettes: | 3 | 1 | |
Submarines: | 5 | 8 |
☢ Nuclear weapons
Brazil
Does not have nuclear weapons.
Italy
Italy participates in the NATO nuclear weapons sharing arrangements and trains for delivering United States nuclear warheads.
Military service
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.
Italy
18-25 years of age for voluntary military service; women may serve in any military branch; Italian citizenship required; 1-year service obligation.