Military power of Brazil & Norway
Country: | Brazil (BR) | Norway (NO) |
---|---|---|
Capital: | Brasília | Oslo |
Population: | 210,147,125 | 5,391,369 |
Area: | 8,515,767 km2 | 323,802 km2 |
More: | Brazil military forces description | Norway military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 26.9 billion $ | 7.2 billion $ |
Percent of GDP: | 1.5% | 2% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 334,500 | 25,000 |
Reserve personnel: | 1,340,000 | 46,000 |
Available for military: | 53,350,703 | 1,078,181 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 469 | 52 | |
Armoured fighting vehicles: | 1,769 | 514 | |
Total artillery: | 956 | 38 | |
Self-propelled artillery: | 212 | 26 | |
Rocket artillery: | 198 | 12 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 749 | 143 | |
Fighter aircraft: | 47 | 0 | |
Multirole aircraf: | 0 | 71 | |
Attack aircraft: | 78 | 0 | |
Helicopters: | 249 | 34 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 108 | 45 | |
Aircraftcarriers: | 1 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 8 | 5 | |
Corvettes: | 3 | 0 | |
Submarines: | 5 | 6 |
☢ Nuclear weapons
Brazil
Does not have nuclear weapons.
Norway
Does not have nuclear weapons.
Military service
Brazil
18-45 years of age for compulsory military service; conscript service obligation is 10-12 months; 17-45 years of age for voluntary service; an increasing percentage of the ranks are "long-service" volunteer professionals; women were allowed to serve in the armed forces beginning in early 1980s when the Brazilian Army became the first army in South America to accept women into career ranks; women serve in Navy and Air Force only in Women's Reserve Corps.
Norway
18-44 years of age for male compulsory military service (55 years of age if you are an officer); 16 years of age in wartime; 17 years of age for male volunteers; 18 years of age for women. 19-month service with 12-month service obligation. Around 50% of conscripts are enrolled in the Home Guard, for a 7-month period (spread out over many years).