Military power of Canada & Austria
Country: | Canada (CA) | Austria (AT) |
---|---|---|
Capital: | Ottawa | Vienna |
Population: | 38,048,738 | 8,935,112 |
Area: | 9,984,670 km2 | 83,879 km2 |
More: | Canada military forces description | Austria military forces description |
Economy Comparison: | Check CompareEconomy.com |
Military expenditures
![]() | ![]() | |
---|---|---|
Military budget: | 22.8 billion $ | 3.2 billion $ |
Percent of GDP: | 1.4% | 0.74% |
Manpower
![]() | ![]() | |
---|---|---|
Active personnel: | 67,492 | 25,000 |
Reserve personnel: | 36,381 | 150,000 |
Available for military: | 8,031,266 | 1,941,110 |
Land Forces
![]() | ![]() | ||
---|---|---|---|
Tanks: | 146 | 56 | |
Armoured fighting vehicles: | 3,148 | 215 | |
Total artillery: | 161 | 83 | |
Self-propelled artillery: | 0 | 83 | |
Rocket artillery: | 0 | 0 |
Air Forces
![]() | ![]() | ||
---|---|---|---|
Total aircraft: | 405 | 133 | |
Fighter aircraft: | 0 | 15 | |
Multirole aircraf: | 103 | 0 | |
Attack aircraft: | 0 | 0 | |
Helicopters: | 165 | 67 | |
UCAV (combat drone): | 0 | 0 |
Navy
![]() | ![]() | ||
---|---|---|---|
Total naval: | 62 | 0 | |
Aircraftcarriers: | 0 | 0 | |
Destroyers: | 0 | 0 | |
Frigates: | 12 | 0 | |
Corvettes: | 0 | 0 | |
Submarines: | 4 | 0 |
☢ Nuclear weapons
Canada
Does not have nuclear weapons.
Austria
Does not have nuclear weapons.
Military service
Canada
17 years of age for voluntary male and female military service (with parental consent); 16 years of age for Reserve and Military College applicants; Canadian citizenship or permanent residence status required; maximum 34 years of age; service obligation 3-9 years
Austria
Registration requirement at age 17, the legal minimum age for voluntary military service; 18 is the legal minimum age for compulsory military service (6 months), or optionally, alternative civil/community service (9 months); males 18 to 50 years old in the militia or inactive reserve are subject to compulsory service; in a January 2012 referendum, a majority of Austrians voted in favor of retaining the system of compulsory military service (with the option of alternative/non-military service) instead of switching to a professional army system.